Facility Specifications
Facility Name:Wanda Collins Amphitheater |
Location:Richland Park |
Details:2200 Sq Ft Covered Stage Area |
1200 Sq Ft Indoors (hospitality area, refrigerator, microwave, sink) | ||
2 Restrooms | ||
|
|
|
Bandstand | Downtown | 625 (25×25) Covered Square feet |
Corner of E. Market St & Hwy 109 | 15 Seats Approx. | |
4 Electial Outlets | ||
|
|
|
Baseball / Softball Fields | Richland Park | 8 baseball / softball fields |
3 lighted (two 300′ and one 200′) FIELDS 5-6-7 | ||
5 unlighted (three 200′, one 220′, one 250′) FIELDS 1-2-3-4-10 | ||
All infields are dirt | ||
|
|
|
Basketball Courts | Meadowbrook Park | Lighted Basketball Court |
Richland Park | Lighted Basketball Court | |
|
|
|
Robert Coleman Community Center | Richland Park | 1300 Sq Ft Meeting Room |
300 Sq Ft Kitchen (refrigerator, stove/oven, microwave, sink) | ||
2 Bathrooms | ||
WiFi is available at the facility | ||
|
|
|
Meadowbark Park | Meadowbrook Park | Facility includes separate area for small dogs (25 pounds and less) |
Hours 7 AM – Dusk | ||
|
|
|
Football Fields | Richland Park | 1 Lighted Field |
2 non lighted fields | ||
No goalposts | ||
Pressbox and scoreboard | ||
|
|
|
Richland Gym | Richland Park | Open during the fall and winter months for passive exercise and open gym. |
Walking the inner walls 17 times will equal one mile (1 lap is roughly 315 feet). | ||
|
|
|
Playgrounds | Meadowbrook Park | Meadowbrook Park has a playground area |
Richland Park | Richland Park has a small play area near baseball fields 1-4 | |
Richland Park has a slide near shelter #1 and the pool | ||
Richland Park is also the site of our largest and most popular playground area | ||
|
|
|
Swimming Pool | Richland Park | Lifeguards on duty |
Concessions available | ||
|
|
|
Shelters | Meadowbrook Park | 1000 (20×50) square feet |
30 seats approx. | ||
5 Picnic tables | ||
1 Electrical Outlet | ||
1 Grill | ||
Meadowbrook Park | 1500 (30×50) square feet | |
(Barn) | 36 seats approx. | |
6 Picnic tables | ||
5 Electrical Outlets | ||
1 Grill | ||
Richland Park | 1000 (20×50) square feet | |
30 seats approx. | ||
5 Picnic tables | ||
0 Electrical Outlets (1 within 75 feet) | ||
1 Grill | ||
Richland Park | 1749 (33×53) square feet | |
60 seats approx. | ||
10 Picnic tables | ||
4 Electrical Outlets | ||
2 Grills | ||
|
|
|
Shuffleboard | Richland Park | 2 courts are available for free play |
Must bring own equipment | ||
|
|
|
Skate Park | Meadowbrook Park | 6000 square foot modular facility |
8 obstacles | ||
(skate table, round grind rail, quarter pipe, bank to bank with grind ledge, bank, grind box, and 2 skate benches) | ||
Bikes allowed Tuesdays and Fridays (all day) and Saturdays 2-6 PM | ||
|
|
|
Soccer Fields | Richland Park | 4 fully lite fields |
4 lite fields for practice only | ||
|
|
|
Tennis Courts | Meadowbrook Park | 2 Lighted Courts |
|
|
|
Walking / Running Trails | Meadowbrook Park | Lighted for walkers, runners, & bikes |
0.46 mile track | ||
Richland Park | 1.4 miles for walkers and bikes | |
0.61 miles lighted | ||
0.79 miles unlit | ||
NO MOTORIZED VEHICLES OR DEVICES ON TRAILS OR IN PUBLIC AREAS EXCEPT AS NOTED BELOW | ||
WHEELCHAIRS or OTHER POWER DRIVEN MOBILITY DEVICES with a maximum speed of 12.5 MPH and a maximum | ||
weight of 500 LBS (but limited to motorized power chairs and 2-wheel electronic personal assistance mobility devices) – as defined by Dept of Justice ADA Title II 28 CFR §35.104 – are allowed (but only when used by an individual with a mobility disability). WHEELCHAIRS allowed at pool and gym – no motorized vehicles or devices at pool or gym. | ||
Reference Dept of Justice ADA Title II 28 CFR §35.130(h) & §35.137 |